|
|
| Rainfall
(oC) - Rogow |
|||||||||||||
| Years | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Sum all year |
| 2005 | 45 | 35 | 30 | 20 | 60 | 30 | 80 | 30 | 25 | 5 | 25 | 75 | 460,0 |
| 2006 | 20 | 30 | 30 | 20 | 50 | 75 | 100 | 50 | 50 | 25 | 25 | 20 | 495,0 |
| 2007 | 75 | 30 | 30 | 20 | 50 | 75 | 100 | 50 | 50 | 25 | 25 | 50 | 580,0 |
| Compare | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Sum all year |
| Average 05-07 |
511,7 |
||||||||||||
| Average 1961-1990 |
609,0 |
||||||||||||
| Rainfall
(oC) – Copenhagen |
|||||||||||||
| Årstal | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Sum all year |
| 2005 | 47 | 84 | 42 | 14 | 55 | 54 | 84 | 42 | 14 | 53 | 38 | 49 | 576 |
| 2006 | 23 | 50 | 30 | 43 | 65 | 24 | 36 | 164 | 32 | 89 | 75 | 78 | 709 |
| 2007 | 110 | 66 | 29 | 14 | 85 | 149 | 168 | 68 | 79 | 37 | 41 | 41 | 887 |
| Compare | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Sum all year |
| Average05-07 | 60 | 67 | 34 | 24 | 68 | 76 | 96 | 91 | 42 | 60 | 51 | 56 | 724 |
| Average1961-1990 | 46 | 30 | 39 | 39 | 42 | 62 | 68 | 54 | 60 | 56 | 61 | 56 | 613 |
| Comments from
the students in Copenhagen |
| The students noticed that there has
been an increase in rainfall in Copenhagen with a rise of 18% the last three
yaers compared to normal. They all said that they think the rainfall in
Denmark sommetimes has turned in to tropic rainshowers. They can't give any answers to why there is drop in the figures of rainfall in Rogow. They will try to talk to a geography teacher at our school. |