|
|
|
Temperature (oC) - Rogow |
|||||||||||||
| Years | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Average |
| 2005 | 1 | -3 | 0 | 9 | 13 | 16 | 20 | 17 | 15,5 | 10 | 4 | 0 | 8,5 |
| 2006 | -8 | -2 | 0 | 9 | 13 | 17 | 23 | 17 | 16 | 11 | 6 | 4 | 8,8 |
| 2007 | 4 | 0 | 6 | 10 | 15 | 18 | 19 | 18 | 12 | 8 | 2 | 0 | 10,2 |
| Compare | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Average |
| Average 05-07 |
9,2 |
||||||||||||
| Average 1961-1990 |
7,1 |
||||||||||||
|
Temperature (oC) - Copenhagen |
|||||||||||||
| Years | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Average |
| 2005 | 3,1 | -0,1 | 1,0 | 7,6 | 11,4 | 14,5 | 17,8 | 15,8 | 14,4 | 10,7 | 5,5 | 2,1 | 8,7 |
| 2006 | -1,5 | 0,0 | 0,7 | 6,1 | 11,4 | 15,9 | 20,6 | 17,1 | 16,1 | 12,0 | 7,5 | 6,7 | 9,4 |
| 2007 | 4,5 | 1,8 | 6,1 | 9,0 | 12,3 | 16,4 | 16,1 | 17,2 | 13,1 | 8,6 | 4,8 | 3,5 | 9,5 |
| Compare | Jan. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Average |
| Average 05-07 | 2,0 |
0,6 |
2,6 | 7,6 | 11,7 | 15,6 | 18,2 | 16,7 | 14,5 | 10,4 | 5,9 | 4,1 | 9,2 |
| Average 1961-1990 | 0,1 |
-0,1 | 2,0 | 5,7 | 10,9 | 15,1 | 16,4 | 16,3 | 13,2 | 9,5 | 5,1 | 1,8 | 8,0 |
| Comments
from the students in Copenhagen |
| It is the same average for 2005-07
for both Rogow and Copenhagen. The average is 9,2 degrees C for both places. In Copenhagen it is an increase with 15 % (from 8,0 to 9,2) and Rogow is an increase an 29% (from 7,1 to 9,2). The students said that global warming could be a course to the raise. In Copenhagen the average temperature for january 2008 is 3,6 degrees C, which indicates that there is tendency. |